top of page
2025 RESULTS
Please click on each event button below to see the detailed results.
Name | Average | Handicap | Division | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | Game 9 | Team | Team Name | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Murphy | 126 | 111 | E | 181 | 185 | 142 | 125 | 118 | 123 | 117 | 127 | 143 | 1 | Spare Bears | C |
Joe Franzino | 118 | 118 | E | 103 | 126 | 124 | 121 | 157 | 119 | 136 | 119 | 138 | 1 | Spare Bears | A |
Stewart Fishbein | 182 | 61 | C | 201 | 182 | 184 | 150 | 204 | 157 | 200 | 184 | 153 | 1 | Spare Bears | D |
Sal Scrimenti | 135 | 103 | E | 129 | 134 | 151 | 118 | 135 | 110 | 141 | 133 | 150 | 1 | Spare Bears | B |
Patrick Sloane | 181 | 62 | C | 165 | 158 | 184 | 138 | 167 | 145 | 144 | 138 | 196 | 2 | Long Islands In The Stream | A |
Andre Fernandez | 144 | 95 | E | 137 | 151 | 166 | 166 | 166 | 117 | 100 | 177 | 169 | 2 | Long Islands In The Stream | B |
Justin Laukaitis | 201 | 44 | B | 254 | 224 | 213 | 184 | 236 | 161 | 233 | 201 | 151 | 2 | Long Islands In The Stream | C |
Eddie Gruber | 212 | 34 | A | 172 | 184 | 202 | 177 | 204 | 246 | 202 | 258 | 184 | 2 | Long Islands In The Stream | D |
Aris Sarantakos | 182 | 61 | C | 165 | 183 | 173 | 194 | 168 | 171 | 224 | 164 | 152 | 3 | Such An Easy Game! | C |
Joseph Mistron | 210 | 36 | A | 168 | 218 | 225 | 194 | 190 | 266 | 233 | 216 | 202 | 3 | Such An Easy Game! | A |
Danny Schrafel | 227 | 20 | A | 183 | 259 | 237 | 158 | 213 | 155 | 209 | 194 | 168 | 3 | Such An Easy Game! | D |
Scott Briskin | 207 | 38 | B | 210 | 198 | 187 | 244 | 235 | 240 | 254 | 190 | 141 | 3 | Such An Easy Game! | B |
Drew Swint | 209 | 36 | B | 191 | 257 | 183 | 227 | 179 | 184 | 193 | 197 | 227 | 4 | Boston Bitches | D |
Melissa Barrett | 126 | 111 | E | 115 | 135 | 86 | 131 | 112 | 132 | 104 | 153 | 157 | 4 | Boston Bitches | A |
Tim Blank | 157 | 83 | E | 150 | 126 | 148 | 163 | 160 | 182 | 210 | 124 | 161 | 4 | Boston Bitches | C |
Archie Gega | 149 | 90 | E | 161 | 127 | 159 | 151 | 147 | 136 | 140 | 116 | 155 | 4 | Boston Bitches | B |
Tony Harrington | 212 | 34 | A | 219 | 172 | 237 | 187 | 174 | 151 | 276 | 189 | 225 | 5 | Birthday Brigade | A |
Jackielynn Noble | 199 | 45 | B | 176 | 177 | 135 | 191 | 228 | 171 | 141 | 222 | 179 | 5 | Birthday Brigade | D |
Nicole Noble | 150 | 90 | E | 170 | 148 | 142 | 129 | 172 | 133 | 179 | 133 | 149 | 5 | Birthday Brigade | B |
Emile Van Sein | 177 | 65 | D | 186 | 154 | 159 | 145 | 173 | 155 | 162 | 164 | 186 | 5 | Birthday Brigade | C |
Ike Hinman | 192 | 52 | C | 192 | 170 | 255 | 162 | 182 | 198 | 202 | 201 | 195 | 6 | Tastycakes | C |
Mike Deutsch | 161 | 80 | D | 151 | 150 | 150 | 199 | 163 | 179 | 179 | 124 | 172 | 6 | Tastycakes | A |
Andrew Jacobs | 217 | 29 | A | 235 | 235 | 225 | 168 | 224 | 212 | 231 | 255 | 185 | 6 | Tastycakes | D |
Michael Carpentieri | 175 | 67 | D | 164 | 152 | 160 | 127 | 169 | 143 | 203 | 165 | 191 | 6 | Tastycakes | B |
Hal Panchansky | 158 | 82 | E | 147 | 138 | 113 | 123 | 139 | 147 | 169 | 159 | 156 | 7 | Drilling Holes | B |
Alan Rios | 183 | 60 | C | 259 | 267 | 216 | 202 | 190 | 148 | 179 | 267 | 206 | 7 | Drilling Holes | D |
Timothy Getchius | 175 | 67 | D | 172 | 195 | 179 | 203 | 164 | 178 | 163 | 165 | 172 | 7 | Drilling Holes | C |
Andrew Messina | 134 | 104 | E | 147 | 137 | 126 | 153 | 126 | 111 | 148 | 131 | 137 | 7 | Drilling Holes | A |
Robb Hunter | 173 | 69 | D | 182 | 198 | 163 | 140 | 177 | 170 | 162 | 191 | 171 | 8 | April Fools | A |
Paul Rasimowicz | 188 | 55 | C | 209 | 170 | 223 | 125 | 192 | 154 | 202 | 175 | 157 | 8 | April Fools | B |
Gene Egan | 207 | 38 | B | 184 | 180 | 226 | 171 | 164 | 164 | 169 | 213 | 210 | 8 | April Fools | D |
Patrick Clayton | 194 | 50 | C | 202 | 148 | 186 | 182 | 167 | 205 | 188 | 148 | 203 | 8 | April Fools | C |
Will Sheehan | 152 | 88 | E | 155 | 115 | 151 | 158 | 156 | 158 | 159 | 141 | 171 | 9 | Happy Endings | B |
Phil Dunne | 170 | 72 | D | 185 | 113 | 190 | 172 | 126 | 133 | 179 | 192 | 171 | 9 | Happy Endings | A |
Bob Murtha | 163 | 78 | D | 188 | 179 | 169 | 156 | 203 | 180 | 190 | 137 | 169 | 9 | Happy Endings | C |
Sean O'Brien | 149 | 90 | E | 161 | 171 | 180 | 169 | 170 | 178 | 202 | 170 | 138 | 9 | Happy Endings | D |
Ellen Aronoff | 142 | 97 | E | 148 | 123 | 123 | 144 | 134 | 126 | 127 | 134 | 127 | 10 | El, Ed, John & ? | A |
Mark Reiter | 135 | 103 | E | 136 | 105 | 110 | 145 | 126 | 134 | 122 | 118 | 121 | 10 | El, Ed, John & ? | B |
Ed Thomas | 157 | 83 | E | 181 | 163 | 149 | 192 | 124 | 159 | 139 | 121 | 131 | 10 | El, Ed, John & ? | C |
John Cadue | 169 | 72 | D | 151 | 126 | 138 | 151 | 161 | 0 | 153 | 113 | 134 | 10 | El, Ed, John & ? | D |
Anthony Navarro | 193 | 51 | C | 210 | 172 | 194 | 195 | 163 | 174 | 147 | 189 | 234 | 11 | Shade Throwing Nuts | D |
Phillip Majewski | 155 | 85 | E | 135 | 133 | 141 | 166 | 133 | 160 | 142 | 178 | 149 | 11 | Shade Throwing Nuts | A |
Al Vernale | 170 | 72 | D | 142 | 160 | 137 | 143 | 180 | 167 | 150 | 129 | 206 | 11 | Shade Throwing Nuts | B |
Tony Soucy | 168 | 73 | D | 165 | 152 | 136 | 170 | 136 | 159 | 168 | 146 | 161 | 11 | Shade Throwing Nuts | C |
Kent Petty | 160 | 81 | D | 182 | 188 | 170 | 156 | 142 | 162 | 175 | 150 | 151 | 12 | Bama Plus | A |
Gabe Ledesmas | 189 | 54 | C | 180 | 161 | 178 | 179 | 133 | 245 | 245 | 243 | 187 | 12 | Bama Plus | D |
Joel Lempicki | 166 | 75 | D | 187 | 134 | 211 | 169 | 162 | 114 | 160 | 180 | 134 | 12 | Bama Plus | B |
Mike Ware | 194 | 50 | C | 130 | 139 | 183 | 172 | 173 | 223 | 202 | 197 | 183 | 12 | Bama Plus | C |
Jeanette Rondeau | 192 | 52 | C | 151 | 154 | 166 | 190 | 166 | 175 | 182 | 173 | 159 | 13 | Wonder Women | A |
Karyn Breidt | 193 | 51 | C | 211 | 266 | 194 | 158 | 179 | 203 | 196 | 179 | 191 | 13 | Wonder Women | D |
Pam Katzman | 157 | 83 | E | 184 | 136 | 175 | 144 | 148 | 146 | 150 | 116 | 182 | 13 | Wonder Women | B |
April Benedetto | 182 | 61 | C | 142 | 145 | 171 | 167 | 194 | 179 | 160 | 159 | 181 | 13 | Wonder Women | C |
David Rustin | 164 | 77 | D | 192 | 169 | 189 | 115 | 165 | 125 | 131 | 140 | 102 | 14 | Dim bulbs | A |
Dan Knutti | 223 | 24 | A | 221 | 223 | 269 | 155 | 214 | 203 | 214 | 144 | 192 | 14 | Dim bulbs | D |
Rose Leicht | 118 | 118 | E | 112 | 93 | 103 | 173 | 108 | 127 | 129 | 134 | 139 | 14 | Dim bulbs | B |
Corey Stansfield | 146 | 93 | E | 130 | 169 | 132 | 155 | 136 | 139 | 145 | 108 | 137 | 14 | Dim bulbs | C |
Rob Silliman | 169 | 72 | D | 177 | 166 | 159 | 241 | 215 | 144 | 150 | 178 | 146 | 15 | Four Play | A |
Doug Brooks | 179 | 63 | D | 179 | 154 | 197 | 159 | 173 | 179 | 140 | 170 | 131 | 15 | Four Play | C |
Adam Stegeman | 180 | 63 | C | 181 | 200 | 159 | 159 | 180 | 168 | 171 | 196 | 165 | 15 | Four Play | D |
Dan Dicioccio | 157 | 83 | E | 169 | 152 | 215 | 121 | 142 | 137 | 145 | 143 | 143 | 15 | Four Play | B |
Michael Wustrow | 99 | 135 | E | 124 | 104 | 91 | 110 | 130 | 148 | 95 | 87 | 137 | 16 | Balls to Spare | A |
Anthony Giuliano | 164 | 77 | D | 149 | 145 | 162 | 163 | 184 | 155 | 194 | 138 | 153 | 16 | Balls to Spare | B |
Heath Augustover | 169 | 72 | D | 200 | 158 | 180 | 174 | 138 | 167 | 200 | 196 | 206 | 16 | Balls to Spare | C |
Christopher Rochford | 171 | 71 | D | 193 | 232 | 174 | 186 | 214 | 170 | 218 | 173 | 236 | 16 | Balls to Spare | D |
Donnie Fratello | 169 | 72 | D | 182 | 133 | 141 | 140 | 147 | 133 | 161 | 130 | 167 | 17 | Long Island Iced Tease | A |
Craig Neddle | 162 | 79 | D | 157 | 133 | 167 | 150 | 124 | 125 | 167 | 181 | 244 | 17 | Long Island Iced Tease | B |
Jason Barnes | 197 | 47 | B | 160 | 193 | 180 | 198 | 188 | 183 | 179 | 183 | 180 | 17 | Long Island Iced Tease | D |
Mike Hillman | 208 | 37 | B | 152 | 256 | 195 | 208 | 215 | 180 | 209 | 183 | 174 | 17 | Long Island Iced Tease | C |
Bert Messina | 209 | 36 | B | 212 | 155 | 165 | 201 | 249 | 168 | 215 | 193 | 164 | 18 | Tenth Frame Tom | C |
Dan Leddy | 191 | 53 | C | 168 | 150 | 178 | 184 | 227 | 204 | 199 | 223 | 178 | 18 | Tenth Frame Tom | A |
Jt Tortorice | 210 | 36 | A | 206 | 209 | 188 | 184 | 210 | 213 | 216 | 210 | 255 | 18 | Tenth Frame Tom | D |
Tom Riccobono | 179 | 63 | D | 243 | 175 | 145 | 127 | 155 | 158 | 161 | 145 | 167 | 18 | Tenth Frame Tom | B |
Nichole Vackner | 110 | 126 | E | 133 | 102 | 135 | 111 | 122 | 115 | 125 | 119 | 157 | 19 | I Can't Believe It's Not Gutter! | A |
Carmen Lora-Burke | 86 | 147 | E | 102 | 112 | 117 | 106 | 103 | 100 | 120 | 97 | 93 | 19 | I Can't Believe It's Not Gutter! | B |
Chris Genovese | 133 | 105 | E | 112 | 164 | 112 | 98 | 126 | 109 | 109 | 127 | 86 | 19 | I Can't Believe It's Not Gutter! | D |
Charlie Gunkel | 107 | 128 | E | 126 | 120 | 89 | 97 | 126 | 135 | 19 | I Can't Believe It's Not Gutter! | C | |||
Damian Grant | 172 | 70 | D | 180 | 149 | 199 | 175 | 170 | 164 | 182 | 114 | 152 | 20 | Squatch | D |
George Cosico | 192 | 52 | C | 227 | 215 | 221 | 171 | 225 | 203 | 150 | 145 | 167 | 20 | Squatch | A |
Michael Form | 128 | 109 | E | 99 | 103 | 94 | 107 | 119 | 106 | 98 | 131 | 151 | 20 | Squatch | B |
Ricky Burrell | 217 | 29 | A | 202 | 188 | 265 | 214 | 197 | 243 | 266 | 209 | 190 | 20 | Squatch | C |
David Glover | 118 | 118 | E | 126 | 157 | 111 | 147 | 134 | 109 | 100 | 111 | 143 | 21 | Holy split | A |
Jason Turner | 138 | 100 | E | 130 | 122 | 100 | 146 | 123 | 156 | 117 | 129 | 123 | 21 | Holy split | C |
Dereck Johnson | 175 | 67 | D | 162 | 170 | 170 | 224 | 193 | 162 | 203 | 162 | 183 | 21 | Holy split | D |
Tom Malanga | 127 | 110 | E | 110 | 127 | 179 | 0 | 0 | 0 | 132 | 99 | 148 | 21 | Holy split | B |
James Smith | 211 | 35 | A | 154 | 213 | 168 | 202 | 155 | 204 | 155 | 223 | 175 | 22 | Not On My Face | B |
Ty Frazier | 205 | 40 | B | 246 | 172 | 215 | 212 | 207 | 214 | 224 | 203 | 223 | 22 | Not On My Face | A |
Matthew Witter | 216 | 30 | A | 158 | 233 | 190 | 160 | 177 | 213 | 183 | 212 | 159 | 22 | Not On My Face | C |
Michael McLaughlin | 203 | 42 | B | 197 | 212 | 234 | 246 | 216 | 216 | 210 | 245 | 242 | 22 | Not On My Face | D |
Jaclyn Ward | 137 | 101 | E | 174 | 153 | 132 | 151 | 153 | 162 | 145 | 126 | 157 | 23 | Thoughts and Spares | B |
Sheridan Boughey | 116 | 120 | E | 117 | 124 | 125 | 134 | 104 | 96 | 150 | 118 | 121 | 23 | Thoughts and Spares | A |
Sara Meyer | 155 | 85 | E | 143 | 143 | 150 | 137 | 183 | 171 | 23 | Thoughts and Spares | D | |||
Steven Meyer | 151 | 89 | E | 182 | 188 | 221 | 224 | 202 | 168 | 198 | 183 | 187 | 23 | Thoughts and Spares | C |
Jose Barreto | 141 | 98 | E | 152 | 212 | 144 | 135 | 155 | 129 | 180 | 148 | 131 | 24 | Team Joy | C |
Melissa Umbria | 121 | 116 | E | 140 | 92 | 134 | 115 | 137 | 107 | 111 | 143 | 108 | 24 | Team Joy | A |
Joy Lederman | 125 | 112 | E | 113 | 137 | 124 | 129 | 119 | 129 | 142 | 135 | 93 | 24 | Team Joy | B |
Edward Jordan | 180 | 63 | C | 177 | 246 | 179 | 150 | 150 | 225 | 177 | 176 | 150 | 24 | Team Joy | D |
Debbie Hamilton | 159 | 81 | E | 156 | 140 | 133 | 126 | 162 | 143 | 146 | 143 | 164 | 25 | Yoko OhNos | A |
Dennis Adisano-Sessa | 181 | 62 | C | 234 | 178 | 182 | 141 | 209 | 167 | 216 | 201 | 208 | 25 | Yoko OhNos | C |
Raffy Rodriguez | 182 | 61 | C | 168 | 157 | 137 | 216 | 140 | 161 | 161 | 221 | 177 | 25 | Yoko OhNos | D |
Joey Adisano-Sessa | 208 | 37 | B | 244 | 186 | 258 | 201 | 223 | 193 | 246 | 192 | 182 | 25 | Yoko OhNos | B |
Tyler Tesoriero | 189 | 54 | C | 190 | 183 | 162 | 172 | 190 | 202 | 179 | 204 | 200 | 26 | Straight ? | A |
Jake Cholpan | 139 | 99 | E | 131 | 125 | 189 | 154 | 155 | 219 | 155 | 136 | 161 | 26 | Straight ? | C |
Tom Romanski | 186 | 57 | C | 172 | 173 | 154 | 167 | 161 | 182 | 175 | 193 | 189 | 26 | Straight ? | B |
Jerry Curtin | 198 | 46 | B | 244 | 202 | 200 | 226 | 229 | 193 | 220 | 181 | 183 | 26 | Straight ? | D |
Fran Savoldy | 180 | 63 | C | 258 | 204 | 162 | 190 | 181 | 149 | 205 | 136 | 201 | 27 | Holes & Poles | A |
Mike Hall | 187 | 56 | C | 223 | 204 | 204 | 144 | 187 | 170 | 181 | 172 | 181 | 27 | Holes & Poles | B |
Sean Holohan | 200 | 45 | B | 203 | 202 | 191 | 216 | 202 | 209 | 168 | 210 | 183 | 27 | Holes & Poles | D |
Terri Troise | 172 | 70 | D | 167 | 143 | 181 | 168 | 178 | 131 | 170 | 150 | 156 | 27 | Holes & Poles | C |
Nate Patterson | 132 | 106 | E | 117 | 146 | 157 | 116 | 154 | 204 | 130 | 169 | 126 | 28 | Strike A Pose | A |
Steve Delfosse | 156 | 84 | E | 154 | 168 | 162 | 128 | 134 | 174 | 164 | 165 | 178 | 28 | Strike A Pose | B |
Pete Vigorito | 149 | 90 | E | 131 | 136 | 158 | 111 | 104 | 103 | 170 | 183 | 148 | 28 | Strike A Pose | D |
Pablo Guerrero | 154 | 86 | E | 138 | 198 | 151 | 125 | 151 | 174 | 118 | 145 | 182 | 28 | Strike A Pose | C |
Antonio Velazquez | 125 | 112 | E | 131 | 142 | 193 | 98 | 136 | 139 | 135 | 165 | 119 | 29 | Grandma Lou and 2 Jews | A |
Rob Dickar | 130 | 108 | E | 129 | 145 | 111 | 99 | 107 | 105 | 79 | 116 | 128 | 29 | Grandma Lou and 2 Jews | B |
Alan Platoff | 161 | 80 | D | 188 | 113 | 110 | 165 | 201 | 92 | 115 | 124 | 133 | 29 | Grandma Lou and 2 Jews | C |
Louis Rodrique | 168 | 73 | D | 188 | 156 | 161 | 183 | 171 | 135 | 134 | 182 | 166 | 29 | Grandma Lou and 2 Jews | D |
Akeem Wright | 215 | 31 | A | 191 | 232 | 230 | 279 | 234 | 279 | 192 | 248 | 247 | 30 | Throw It Better | A |
John Hardy-Mobley | 216 | 30 | A | 162 | 195 | 200 | 170 | 190 | 213 | 180 | 215 | 0 | 30 | Throw It Better | C |
Nikki Wright | 189 | 54 | C | 229 | 213 | 142 | 156 | 222 | 136 | 160 | 136 | 214 | 30 | Throw It Better | B |
Tarik Joyner | 236 | 12 | A | 252 | 238 | 225 | 268 | 237 | 258 | 279 | 279 | 222 | 30 | Throw It Better | D |
Bryan Parsons | 199 | 45 | B | 196 | 150 | 141 | 213 | 206 | 187 | 203 | 216 | 263 | 31 | Tequila Strikes Again | A |
Rod Perry | 196 | 48 | B | 181 | 225 | 190 | 193 | 183 | 226 | 200 | 211 | 203 | 31 | Tequila Strikes Again | D |
Ted Panagacos | 155 | 85 | E | 178 | 131 | 180 | 190 | 161 | 181 | 201 | 165 | 178 | 31 | Tequila Strikes Again | B |
Jim Peeples | 158 | 82 | E | 182 | 202 | 144 | 178 | 200 | 150 | 135 | 156 | 179 | 31 | Tequila Strikes Again | C |
Sissy Higgins | 225 | 22 | A | 290 | 204 | 200 | 238 | 204 | 201 | 223 | 201 | 226 | 32 | Where's The Greek? | D |
Donald McAllister | 200 | 45 | B | 181 | 214 | 178 | 197 | 192 | 187 | 195 | 202 | 182 | 32 | Where's The Greek? | A |
Kevin Ley | 191 | 53 | C | 237 | 167 | 123 | 186 | 204 | 180 | 213 | 174 | 162 | 32 | Where's The Greek? | B |
Joe Bressi | 200 | 45 | B | 227 | 194 | 225 | 181 | 172 | 194 | 210 | 171 | 158 | 32 | Where's The Greek? | C |
Bill Heinz | 201 | 44 | B | 165 | 248 | 205 | 199 | 215 | 210 | 172 | 201 | 232 | 33 | Mask4Masc | D |
Bill Roman | 175 | 67 | D | 139 | 173 | 190 | 165 | 158 | 201 | 162 | 174 | 178 | 33 | Mask4Masc | A |
Paul Scheib | 172 | 70 | D | 162 | 190 | 203 | 144 | 231 | 203 | 224 | 224 | 149 | 33 | Mask4Masc | B |
Stephan Eliaszewskyj | 205 | 40 | B | 234 | 197 | 236 | 256 | 169 | 211 | 222 | 145 | 199 | 33 | Mask4Masc | C |
Terry Geyer | 222 | 25 | A | 202 | 258 | 191 | 191 | 246 | 225 | 223 | 236 | 215 | 34 | That's Some Bowlshit! | A |
Doug Dipasquale | 207 | 38 | B | 182 | 188 | 235 | 182 | 212 | 181 | 190 | 224 | 216 | 34 | That's Some Bowlshit! | B |
Lisa Varallo | 202 | 43 | B | 200 | 234 | 188 | 197 | 245 | 181 | 178 | 198 | 225 | 34 | That's Some Bowlshit! | C |
Jeremy Gussick | 204 | 41 | B | 139 | 158 | 194 | 193 | 176 | 222 | 155 | 164 | 216 | 34 | That's Some Bowlshit! | D |
Rob Losco | 163 | 78 | D | 172 | 150 | 147 | 142 | 155 | 149 | 137 | 141 | 137 | 35 | Balls of Fury | A |
Larry Williams | 170 | 72 | D | 150 | 148 | 205 | 175 | 190 | 187 | 182 | 173 | 159 | 35 | Balls of Fury | B |
David Galietta | 171 | 71 | D | 194 | 158 | 180 | 167 | 171 | 176 | 204 | 187 | 203 | 35 | Balls of Fury | C |
Steven Sanfilippo | 174 | 68 | D | 203 | 192 | 155 | 227 | 211 | 196 | 127 | 184 | 225 | 35 | Balls of Fury | D |
John Loesch | 180 | 63 | C | 188 | 130 | 191 | 219 | 180 | 164 | 167 | 147 | 203 | 36 | Coast 2 Coast | A |
Christopher Depierro | 178 | 64 | D | 174 | 158 | 192 | 191 | 207 | 198 | 134 | 147 | 189 | 36 | Coast 2 Coast | C |
Brian Dean | 199 | 45 | B | 206 | 210 | 215 | 172 | 188 | 212 | 236 | 174 | 213 | 36 | Coast 2 Coast | D |
Ken Mitchell | 172 | 70 | D | 211 | 187 | 193 | 193 | 157 | 178 | 179 | 177 | 165 | 36 | Coast 2 Coast | B |
bottom of page
